

Size Guide
Ordered the wrong size? See our refund policy — refunds are for print defects only, so please check your measurements before ordering.
All measurements are garment measurements in inches, laid flat, unless a section says otherwise.
- Chest / body width (laid flat): measured across the chest 1" below the armhole, garment laid flat. Double it for the full around-the-body circumference.
- Body length: measured from the high point of the shoulder to the finished hem at the back (unless a table says "at front").
- Sleeve length: measured from the center-back neck to the shoulder point, then to the sleeve hem — this reads longer than a sleeve measured from the shoulder seam alone.
Sizes in bold are the sizes actually sold in our store. Other sizes are shown for reference from the brand's full published range.
Gildan
Gildan 5000 — Unisex Heavy Cotton Tee
Store sells S–5XL, Black + White. Wearer chest range: S 34–36, M 38–40, L 42–44, XL 46–48, 2XL 50–52, 3XL 54–56, 4XL 58–60, 5XL 62–64.
| Size | Chest width (flat) | Body length | Sleeve length (center back) |
|---|---|---|---|
| S | 18 | 28 | 15 5/8 |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18 1/2 |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21 1/2 |
| 3XL | 28 | 33 | 22 3/8 |
| 4XL | 30 | 34 | 23 5/8 |
| 5XL | 32 | 35 | 25 |
Gildan 18000 — Unisex Heavy Blend Crewneck Sweatshirt
Store sells S–4XL, Black + White.
| Size | Chest width (flat) | Body length | Sleeve length (center back) |
|---|---|---|---|
| XS | 18 | 26 | 32 1/2 |
| S | 20 | 26 | 33 |
| M | 22 | 27 | 34 |
| L | 24 | 28 | 35 |
| XL | 26 | 29 | 36 |
| 2XL | 28 | 30 | 37 |
| 3XL | 30 | 31 | 38 |
| 4XL | 32 | 32 | 39 |
| 5XL | 34 | 33 | 40 |
Gildan 18500 — Unisex Heavy Blend Hooded Sweatshirt
Store sells S–5XL, Black.
| Size | Chest width (flat) | Body length | Sleeve length (center back) |
|---|---|---|---|
| XS | 18 | 26 | 32 1/2 |
| S | 20 | 27 | 33 |
| M | 22 | 28 | 34 |
| L | 24 | 29 | 35 |
| XL | 26 | 30 | 36 |
| 2XL | 28 | 31 | 37 |
| 3XL | 30 | 32 | 38 |
| 4XL | 32 | 33 | 39 |
| 5XL | 34 | 34 | 40 |
Gildan 64000L — Women's Softstyle Tee
Store sells S–2XL.
| Size | Width (flat) | Body length | Sleeve length |
| S | 17 | 25 | 13.75 |
| M | 18 | 26 | 14.5 |
| L | 19.5 | 27 | 15.25 |
| XL | 20.5 | 27.75 | 16.25 |
| 2XL | 23 | 28 | 17 |
| 3XL | 24.5 | 28.5 | 18 |
Measurements from Printify — chest and length follow Gildan's spec sheet; sleeve follows SanMar.
Gildan 2000B — Youth Ultra Cotton Tee
Store sells Youth S–L, Black. Ages: XS 4, S 6/8, M 10/12, L 14/16, XL 18/20.
| Size | Chest width (flat) | Body length | Sleeve length |
|---|---|---|---|
| XS | 16 | 20 1/2 | 13 1/2 |
| S | 17 | 22 | 14 1/2 |
| M | 18 | 23 1/2 | 15 1/2 |
| L | 19 | 25 | 16 1/2 |
| XL | 20 | 26 1/2 | 17 1/2 |
Gildan 18500B — Youth Heavy Blend Hooded Sweatshirt
Store sells Youth S–XL, Black. Ages: XS 4, S 6–8, M 10–12, L 14–16, XL 18–20.
| Size | Chest width (flat) | Body length | Sleeve length (center back) |
|---|---|---|---|
| XS | 16 | 19 3/4 | 23 1/2 |
| S | 17 | 21 1/4 | 26 1/2 |
| M | 18 | 22 1/2 | 27 3/4 |
| L | 19 | 24 | 30 1/4 |
| XL | 20 | 25 1/2 | 33 |
Gildan 18000B — Youth Heavy Blend Crewneck Sweatshirt
Store sells Youth XS–XL, Black.
| Size | Chest width (flat) | Body length | Sleeve length (center back) |
|---|---|---|---|
| XS | 16 | 19 3/4 | 23 1/2 |
| S | 17 | 21 1/2 | 26 1/2 |
| M | 18 | 22 1/2 | 27 3/4 |
| L | 19 | 24 | 30 1/4 |
| XL | 20 | 25 1/2 | 33 |
Gildan 5100P — Heavy Cotton Toddler T-Shirt
Store sells 2T–6T, Navy. Body length is measured at the front (high point of shoulder to lowest point of hem), not the back.
| Size | Chest width (flat) | Body length (at front) | Sleeve length |
|---|---|---|---|
| 2T | 11 | 15 | 9 |
| 3T | 12 | 16 | 10 |
| 4T | 13 | 17 | 11 |
| 5T | 14 | 18 | 11 1/2 |
| 6T | 15 | 19 | 12 1/2 |
Bella+Canvas
Bella+Canvas measurement reports publish only chest/body width and body length. Sleeve figures marked * come from Bella+Canvas spec sheets, not the measurement report. Where no sleeve figure is published by Bella+Canvas, the sleeve column is left out rather than guessed.
Bella+Canvas 6004 — Women's Favorite Tee
Store sells S–2XL, White.
| Size | Body length (from HPS) | Chest / body width (flat) | Sleeve length* |
|---|---|---|---|
| S | 26 1/4 | 16 | 6 1/4 |
| M | 26 3/4 | 16 3/4 | 6 1/2 |
| L | 27 3/8 | 17 3/4 | 6 3/4 |
| XL | 28 | 18 3/4 | 7 1/4 |
| 2XL | 28 5/8 | 19 3/4 | 7 1/2 |
* Sleeve is from the Bella+Canvas spec sheet, not the bellacanvas.com Measurement Report.
Bella+Canvas 3001 — Unisex Jersey Short Sleeve Tee
Store sells XS–4XL, Black + White. (Brand range runs to 5XL.) No sleeve length is published by Bella+Canvas for this style.
| Size | Body length (from HPS) | Chest (flat) |
|---|---|---|
| XS | 27 | 16 1/2 |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Bella+Canvas 3719 — Unisex Sponge Fleece Pullover Hoodie
Store sells XS–3XL, Black.
| Size | Body length (from HPS) | Chest (flat) | Sleeve length* |
|---|---|---|---|
| XS | 25 1/2 | 18 | 25 1/2 |
| S | 26 3/8 | 19 1/2 | 26 1/2 |
| M | 27 1/2 | 21 1/2 | 27 1/2 |
| L | 28 5/8 | 23 1/2 | 28 1/2 |
| XL | 29 3/4 | 25 1/2 | 29 1/2 |
| 2XL | 30 7/8 | 27 1/2 | 30 |
| 3XL | 32 | 29 1/2 | 30 1/2 |
* Sleeve is from the Bella+Canvas spec sheet, not the Measurement Report; treat the sleeve row as approximate.
Bella+Canvas 6400 — Women's Relaxed Jersey Short Sleeve Tee
Store sells S–2XL, Black + White. (Brand range XS–3XL.)
| Size | Body length (from HPS) | Chest / body width (flat) | Sleeve length* |
|---|---|---|---|
| XS | 25 | 17 3/4 | — not shown in the sheet — |
| S | 25 1/4 | 18 1/2 | 7 3/4 |
| M | 26 | 20 | 8 1/4 |
| L | 26 3/4 | 22 | 8 3/4 |
| XL | 27 1/2 | 24 | 9 1/2 |
| 2XL | 28 1/4 | 26 | 10 1/4 |
| 3XL | 29 | 28 | 10 3/4 |
* Sleeve is from the Bella+Canvas spec sheet.
Bella+Canvas 3001Y — Youth Short Sleeve Tee
Store sells Youth S–XL, Black. Brand sizes are YS/YM/YL/YXL (retailers label them S/M/L/XL); US numeric sizes 6–8 / 10–12 / 14–16 / 18–20. No sleeve length is published by Bella+Canvas for this style.
| Size | Body length (from HPS) | Body width — 1" below armhole (flat) |
|---|---|---|
| YS (S) | 20 7/8 | 15 1/4 |
| YM (M) | 22 1/8 | 16 1/4 |
| YL (L) | 23 3/8 | 17 1/4 |
| YXL (XL) | 24 3/8 | 18 1/4 |
Bella+Canvas 3001T — Toddler Short Sleeve Tee
Store sells 2T–5T, Black. (Brand range 2T–6T.) No sleeve length is published by Bella+Canvas for this style.
| Size | Body length (from HPS) | Body width — 1" below armhole (flat) |
|---|---|---|
| 2T | 15 1/2 | 12 |
| 3T | 16 1/2 | 13 |
| 4T | 17 1/2 | 14 |
| 5T | 18 1/2 | 15 |
| 6T | 19 1/2 | 16 |
Bella+Canvas 3001B — Baby (Infant) Short Sleeve T-Shirt
Store sells 3–6M, 6–12M, 12–18M, 18–24M, Black. (Brand range 0–3M to 18–24M.) No sleeve length is published by Bella+Canvas for this style.
| Size | Body length (from HPS) | Body width — 1" below armhole (flat) |
|---|---|---|
| 0–3M | 11 1/4 | 9 1/2 |
| 3–6M | 11 1/4 | 10 |
| 6–12M | 12 1/4 | 10 1/2 |
| 12–18M | 13 1/4 | 11 |
| 18–24M | 14 1/4 | 11 1/2 |
Bella+Canvas BC6500 — Women's Jersey Long Sleeve Tee
Store sells S–2XL, Black.
| Size | Body length (from HPS) | Chest (flat) | Sleeve length† |
|---|---|---|---|
| S | 25 3/4 | 17 | 25 |
| M | 26 1/4 | 17 3/4 | 25 1/2 |
| L | 26 7/8 | 18 3/4 | 26 |
| XL | 27 1/2 | 19 3/4 | 26 1/2 |
| 2XL | 28 1/8 | 20 3/4 | 27 |
† Sleeve is not from bellacanvas.com — it comes from a distributor spec sheet reproducing Bella+Canvas data.
Other brands
Rabbit Skins 4424 — Infant Fine Jersey Bodysuit
Store sells NB, 6M, 12M, 18M, 24M, Black. Body length measured from high point of shoulder to bottom of bodysuit.
| Size | Body length | Chest width (flat) | Sleeve length |
|---|---|---|---|
| NB | 10 3/4 | 7 1/2 | 2 1/2 |
| 6M | 11 3/4 | 9 | 2 3/4 |
| 12M | 12 3/4 | 10 | 3 |
| 18M | 13 3/4 | 11 | 3 1/4 |
| 24M | 14 3/4 | 12 | 3 1/2 |
Gerber 6516A — Baby Onesie Short Sleeve Bodysuit
Store sells Preemie, NB, 0–3M, 3–6M, 6–9M, 12M, 18M, 24M, White.
No garment measurements are published for this style. Gerber's sizing guide below is by baby's weight and height — it is a wearer guide, not a garment-measurement chart. Please check your baby's current size. The store lists two NB variants — NB (0M) and NB (0–3M) — a split that exists only in Printify's size list for this style.
| Size | Weight | Height |
|---|---|---|
| Preemie | Up to 5 lb | Up to 17" |
| NB | 5–8 lb | 17–21" |
| 0–3M | 8–12 lb | 21–24" |
| 0–6M | Up to 16 lb | 17–26" |
| 3–6M | 12–16 lb | 24–26" |
| 6–9M | 16–20 lb | 26–28" |
| 12M | 20–24 lb | 28–30" |
| 18M | 24–28 lb | 30–32" |
| 24M/2T | 28–32 lb | 32–34" |
Shaka Wear SHMHSS — Max Heavyweight Tee
Store sells S–5XL and 7XL, Black + White. No 6XL is made. Body length measured from high point of shoulder; sleeve from the shoulder point.
| Size | Body length | Chest width (flat) | Sleeve length |
|---|---|---|---|
| S | 28 | 18 | 16 3/4 |
| M | 29 | 20 | 18 |
| L | 30 | 22 | 19 3/4 |
| XL | 30 1/2 | 24 | 21 |
| 2XL | 32 | 26 | 22 1/4 |
| 3XL | 34 | 28 | 23 1/2 |
| 4XL | 36 | 30 | 24 1/2 |
| 5XL | 38 | 32 | 25 1/2 |
| 6XL | — not made — | — | — |
| 7XL | 40 | 34 | 26 3/4 |
Port & Company PC54C — Core Cotton Camo Tee
Store sells S–4XL, Woodland Camo + Desert Camo. Body length measured at the back; sleeve from center back. Wearer chest range: S 35–37, M 38–40, L 41–43, XL 44–46, 2XL 47–49, 3XL 50–53, 4XL 54–57.
| Size | Chest width (flat) | Body length (at back) | Sleeve length (center back) |
|---|---|---|---|
| S | 18 | 28 | 16 3/4 |
| M | 20 | 29 | 17 3/4 |
| L | 22 | 30 | 18 3/4 |
| XL | 24 | 31 | 19 3/4 |
| 2XL | 26 | 32 | 20 3/4 |
| 3XL | 28 | 33 | 21 3/4 |
| 4XL | 30 | 34 | 22 3/4 |
Next Level NL1540 — Women's Ideal V-Neck Tee
Store sells S–2XL, Black + White. (Brand range XS–3XL.) Body length measured at back; sleeve is a set-in sleeve. Numeric sizes: XS 0/2, S 2/4, M 4/6, L 8/10, XL 12/14, 2XL 14/16, 3XL 18. Wearer bust range: XS 29–30 1/2, S 30 1/2–32 1/2, M 32 1/2–34 1/2, L 34 1/2–36 1/2, XL 36 1/2–39 1/2, 2XL 39 1/2–42 1/2, 3XL 41 1/2–45 1/2.
| Size | Body length (at back) | Bust / body width (flat) | Sleeve length |
|---|---|---|---|
| XS | 25 1/4 | 15 | 5 3/4 |
| S | 25 7/8 | 16 | 6 |
| M | 26 1/2 | 17 | 6 1/4 |
| L | 27 1/8 | 18 | 6 1/2 |
| XL | 27 3/4 | 19 1/2 | 6 3/4 |
| 2XL | 28 3/8 | 21 | 7 |
| 3XL | 29 | 22 1/2 | 7 1/4 |
Headwear
Headwear has no chest/length chart — sizing is hat size, head circumference, and crown/bill dimensions. One style (Port Authority C404) has a full published spec; the other three are partial.
Port Authority C404 — Digi Camo Trucker Cap
Store sells one size (OSFA), 5 colorways. Structured, mid-profile, 7-position adjustable snapback.
| Measurement | Value |
|---|---|
| Bill / visor length | 2 3/4" |
| Crown height | 6 5/8" |
| Front panel width | 7 1/8" |
| Hat size | 6 5/8–8 |
| Head circumference | 20 7/8–25 1/8" |
Yupoong 6245CM — Classic Dad Cap
Store sells one size (OSFA), Black. Partial chart: the Yupoong spec sheet gives only crown height and hat size plus the buckle strap closure.
| Measurement | Value |
|---|---|
| Crown height | 3 1/8" |
| Hat size | 6 5/8–7 5/8 |
| Head circumference | 20 1/2–23 1/2" (Printify-supplied, not Yupoong's) |
| Closure | Adjustable buckle strap |
Yupoong 1501KC — Classic Cuffed Beanie
Store sells one size (OSFA), Black. Partial chart: the Yupoong spec sheet gives only approximate length (12" uncuffed) and width (7 1/2").
| Measurement | Value |
|---|---|
| Length (uncuffed, approx.) | 12" |
| Width | 7 1/2" |
| Head circumference | 17 1/4–18 1/2" (Printify-supplied, not Yupoong's) |
OTTO Cap 39-165 — Foam Trucker Cap
Store sells one size (OSFM), Black + White. Measurements below are Printify's figures for this style.
| Measurement | Value |
|---|---|
| Head circumference | 22.80" |
| Crown height | 3.50" |
| Bill length | 3.03" |
| Adjustable range | 20"–24" |